IFG Applications

Senate District Report

Senate Dist EFE SEC Dist School District FY 2012
12 10 8 2 Hubbard 2,937
Dist 12 - Martin A. Sandoval  
 
14 65 8 2 Bremen 460
Dist 14 - Emil Jones, Jr.  
 
17 10 8 2 Chicago Career Academy 2,937
Dist 17 - Donne E. Trotter  
 
18 10 8 2 Chicago Ag Science 13,925
Dist 18 - Edward D. Maloney  
 
23 90 8 2 Technology Center of DuPage 1,673
Dist 23 - Carole Pankau  
 
25 130 7 2 Newark 2,656
25 130 7 2 Oswego 627
25 130 7 2 Oswego East 523
25 110 6 2 Central (Burlington) 1,652
Dist 25 - Chris Lauzen Total   5,458
 
32 140 6 2 Harvard 1,443
32 140 6 2 Marengo 1,422
Dist 32 - Pamela J. Althoff Total   2,865
 
35 150 6 2 North Boone 837
35 170 6 2 Sycamore 2,405
35 150 2 1 Stillman Valley 2,384
35 150 6 2 Belvidere North 1,088
35 170 6 2 Hiawatha 1,819
35 170 6 2 DeKalb 1,589
35 170 2 1 Rochelle 1,778
35 130 6 2 Indian Creek 1,443
35 130 6 2 Hinckley-Big Rock 1,924
35 150 6 2 Belvidere 1,192
35 170 6 2 Genoa-Kingston 1,861
Dist 35 - J. Bradley Burzynski Total   18,320
 
36 185 4 1 Mercer County 2,091
36 160 1 1 West Carroll 1,757
36 185 3 1 Geneseo 2,196
36 185 3 1 Orion 2,865
36 185 4 1 Rockridge 1,694
36 185 3 1 Sherrard 2,154
Dist 36 - Mike Jacobs Total   12,757
 
37 280 4 1 Abingdon 1,234
37 300 5 1 Princeville 2,238
37 185 3 1 Stark County 1,757
37 300 5 1 Elmwood 1,422
37 300 5 1 Brimfield 2,029
37 200 5 1 Roanoke-Benson 2,259
37 185 3 1 Galva 2,614
37 185 3 1 Kewanee 1,506
37 185 3 1 Annawan 2,238
37 190 3 1 Princeton 795
37 185 3 1 Wethersfield 1,527
37 280 4 1 ROWVA 2,761
37 300 5 1 Dunlap 376
37 280 4 1 Williamsfield 1,673
37 230 3 1 Bureau Valley 2,300
37 200 5 1 Metamora 1,338
37 185 3 1 Alwood 2,091
37 185 3 1 Cambridge 1,338
37 280 4 1 Knoxville 2,070
37 280 4 1 Galesburg 2,029
Dist 37 - Darin M. LaHood Total   35,595
 
38 190 7 2 Mendota 2,196
38 190 7 2 Ottawa 983
38 130 7 2 Serena 2,175
38 190 7 2 Streator 1,234
38 380 7 2 Woodland 2,070
38 120 10 2 Herscher 1,297
38 190 7 2 Seneca 2,593
38 190 2 1 La Moille 544
38 100 7 2 Minooka 962
38 190 5 1 Putnam County 1,046
Dist 38 - Sue Rezin Total   15,100
 
40 120 10 2 Peotone 2,217
40 120 10 2 Manteno 1,464
40 120 10 2 River Valley (Momence) 1,171
Dist 40 - Toi W. Hutchinson Total   4,852
 
41 100 8 2 Lincoln-Way East 586
41 100 8 2 Lincoln-Way Central 648
Dist 41 - Christine Radogno Total   1,234
 
43 100 8 2 Lockport East 648
Dist 43 - Arthur J. Wilhelmi  
 
44 390 16 4 Maroa-Forsyth 2,050
44 290 14 3 Hartsburg-Emden 2,468
44 290 14 3 Mt. Pulaski 1,715
44 350 16 4 Blue Ridge 2,363
44 310 16 4 Edinburg 1,150
44 310 14 3 Tri-City 1,610
44 350 16 4 Clinton 1,297
44 350 9 2 Normal 5,000
44 320 12 3 Delavan 1,903
44 200 5 1 Midland 2,614
Dist 44 - Bill Brady Total   22,170
 
45 220 1 1 Dakota 2,154
45 230 2 1 Ashton-Franklin Center 2,761
45 130 2 1 Paw Paw 1,338
45 220 1 1 Freeport 732
45 150 2 1 Oregon 2,531
45 220 1 1 Pecatonica 1,171
45 320 12 3 Midwest Central 1,778
45 160 1 1 Stockton 1,987
45 220 1 1 Pearl City 1,422
45 150 2 1 Byron 1,799
45 230 1 1 Forreston 1,569
45 160 1 1 Scales Mound 2,342
45 230 2 1 Polo 1,527
45 160 1 1 Lena-Winslow 2,008
45 160 1 1 Orangeville 1,318
45 230 1 1 Eastland 2,572
45 230 2 1 Amboy 2,342
45 230 2 1 Prophetstown 1,380
45 160 1 1 River Ridge 1,840
45 230 2 1 Chadwick-Milledgeville 1,778
Dist 45 - Tim Bivins Total   36,349
 
46 265 12 3 Canton 1,882
46 265 12 3 Cuba 2,761
46 300 12 3 Farmington 2,259
46 265 12 3 Lewistown 1,736
Dist 46 - David Koehler Total   8,638
 
47 265 12 3 Havana 1,004
47 290 12 3 Illini Central 1,652
47 265 11 3 Illini West 2,196
47 265 11 3 West Prairie 2,719
47 280 4 1 Avon 1,485
47 240 11 3 Liberty 2,426
47 240 11 3 Payson-Seymour 1,778
47 130 7 2 Somonauk 1,945
47 250 13 3 Bluffs 2,300
47 265 11 3 Rushville-Industry 2,384
47 310 14 3 A-C Central 2,259
47 240 11 3 Unity-Mendon 1,757
47 280 4 1 West Central 2,238
47 280 4 1 United CUSD #304 2,531
47 265 11 3 Bushnell-Prairie City 2,489
47 250 13 3 Winchester 2,133
47 250 12 3 Beardstown 1,945
47 250 11 3 Brown County 816
47 240 11 3 Central Camp Point 1,527
47 240 13 3 Griggsville-Perry 1,966
47 250 12 3 Virginia 983
47 280 4 1 Monmouth-Roseville 1,234
47 240 11 3 Southeastern 1,757
47 265 11 3 Warsaw 2,593
47 265 12 3 Astoria 1,924
Dist 47 - John M. Sullivan Total   48,041
 
48 90 8 2 Naperville Central 878
48 90 8 2 Naperville North 397
48 90 8 2 Waubonsie Valley 816
48 90 8 2 Neuqua Valley 857
Dist 48 - Thomas Johnson Total   2,948
 
49 425 13 3 Calhoun 1,987
49 425 15 3 Carlinville 1,652
49 425 13 3 Carrollton 2,217
49 425 15 3 Gillespie 1,840
49 430 19 4 Nokomis 2,029
49 250 13 3 Franklin 2,551
49 430 15 3 Lincolnwood 983
49 430 15 3 Litchfield 1,799
49 425 15 3 Staunton 1,338
49 450 15 3 Southwestern 2,070
49 425 15 3 Jersey Community 1,569
49 430 16 4 Taylorville 2,656
49 430 19 4 Pana 2,280
49 430 19 4 Hillsboro 2,070
49 430 19 4 Morrisonville 2,426
49 425 15 3 Bunker Hill 941
49 425 13 3 Greenfield 899
49 250 13 3 Jacksonville 1,255
49 425 13 3 North Greene 941
49 425 15 3 Northwestern-Palmyra 1,046
49 310 15 3 North Mac 5,000
49 240 13 3 Pittsfield 1,924
49 240 13 3 Pleasant Hill 1,736
49 240 13 3 Western 2,531
49 410 19 4 Ramsey 1,422
Dist 49 - Wm. Sam McCann Total   47,162
 
50 290 14 3 Williamsville 1,945
50 310 14 3 Athens 2,259
50 310 14 3 Capital Area Career Center 1,338
50 290 14 3 Greenview 1,673
50 290 14 3 Lincoln 1,380
50 290 14 3 PORTA 1,987
50 310 14 3 Pleasant Plains 1,129
50 310 14 3 New Berlin 1,694
Dist 50 - Larry K. Bomke Total   13,405
 
51 340 16 4 Windsor 1,819
51 390 16 4 Heartland Tech Academy - Decatur 690
51 460 22 5 Lebanon 293
51 340 16 4 Okaw Valley 1,004
51 390 16 4 Central A & M 1,987
51 410 19 4 Greenville 2,593
51 495 22 5 Wesclin 1,966
51 390 16 4 Mt. Zion 1,485
51 340 16 4 Sullivan 2,447
51 340 19 4 Cowden-Herrick 2,280
51 410 20 4 Altamont 1,799
51 410 19 4 South Central 1,527
51 410 19 4 St. Elmo 2,342
51 410 19 4 Vandalia 2,154
51 410 19 4 Mulberry Grove 1,548
51 450 15 3 Highland 2,196
51 390 16 4 Sangamon Valley 1,338
Dist 51 - Kyle McCarter Total   29,468
 
52 330 17 4 St. Joseph-Ogden 1,589
52 330 17 4 Heritage 1,443
52 400 18 4 Armstrong 1,150
52 400 18 4 Jamaica 816
52 330 17 4 Rantoul 920
52 400 18 4 Catlin 1,715
52 400 18 4 Georgetown-Ridge Farm 2,300
52 330 17 4 Urbana 1,234
52 400 18 4 Oakwood 2,321
Dist 52 - Michael W. Frerichs Total   13,488
 
53 380 10 2 Dwight 1,506
53 370 10 2 Iroquois West 2,133
53 330 17 4 Paxton-Buckley-Loda 2,572
53 370 10 2 Milford 2,091
53 350 9 2 Lexington 1,569
53 380 9 2 Prairie Central 2,572
53 350 9 2 Ridgeview 2,300
53 380 9 2 Flanagan-Cornell 1,694
53 370 10 2 Watseka 1,548
53 350 9 2 Normal-West 2,091
53 350 9 2 LeRoy 1,589
53 350 9 2 Tri-Valley 1,903
53 330 17 4 Gibson City-Melvin-Sibley 2,196
53 340 20 4 Marshall 2,238
53 340 20 4 Martinsville 1,255
53 120 10 2 Central-Clifton 2,342
53 370 10 2 Cissna Park 2,489
53 330 17 4 Fisher 5,000
53 400 18 4 Hoopeston Area 1,088
53 380 10 2 Tri-Point 2,029
53 380 9 2 Pontiac 2,823
53 200 5 1 Eureka 2,154
53 200 5 1 Fieldcrest 1,108
53 200 9 2 El Paso-Gridley 2,175
53 350 9 2 Olympia 1,150
Dist 53 - Shane Cultra Total   51,615
 
54 495 21 5 Patoka 1,213
54 495 21 5 Odin 2,154
54 495 21 5 Salem 2,300
54 535 25 5 Carmi 1,506
54 340 20 4 Teutopolis 941
54 535 23 5 Grayville 1,046
54 520 21 5 Waltonville 2,091
54 520 21 5 Webber-Bluford 1,924
54 520 21 5 Woodlawn 1,652
54 520 21 5 Mt. Vernon 2,635
54 495 21 5 Carlyle 2,091
54 495 22 5 Central at Breese 2,133
54 490 23 5 Cisne 2,551
54 490 23 5 East Richland 2,844
54 535 23 5 Mt. Carmel 1,589
54 490 23 5 North Clay 2,259
54 490 20 4 Newton 2,133
54 520 23 5 Wayne City 1,987
54 490 23 5 West Richland 2,112
54 535 23 5 Edwards County 1,589
54 535 23 5 Fairfield 2,342
54 490 23 5 Flora 1,694
54 340 20 4 Dieterich 1,569
54 495 21 5 Centralia 5,000
54 490 23 5 Clay City 1,799
Dist 54 - John O. Jones Total   51,154
 
55 390 17 4 Tuscola 2,070
55 340 20 4 Cumberland 2,300
55 340 20 4 Casey-Westfield 1,443
55 330 17 4 Mahomet-Seymour 1,903
55 340 18 4 Oakland 2,008
55 340 20 4 Neoga 1,506
55 500 23 5 Red Hill 2,217
55 500 20 4 Oblong 2,050
55 340 18 4 Kansas 1,799
55 340 17 4 Arthur 1,966
55 340 20 4 Beecher City 1,192
55 390 16 4 Cerro Gordo 2,405
55 340 18 4 Chrisman 941
55 340 19 4 Shelbyville 2,468
55 340 18 4 Shiloh 2,259
55 340 20 4 Stewardson-Strasburg 1,861
55 340 18 4 Paris 1,673
55 330 17 4 Unity-Tolono 2,238
55 340 20 4 Charleston 2,070
55 330 17 4 Monticello 2,593
55 500 23 5 Lawrenceville 1,213
Dist 55 - Dale A. Righter Total   40,175
 
56 450 15 3 Edwardsville 1,757
56 450 15 3 Roxana 753
Dist 56 - William R. Haine Total   2,510
 
57 470 22 5 Lovejoy-Brooklyn 669
57 470 22 5 East St. Louis 941
57 450 15 3 Madison 2,500
57 460 22 5 Mascoutah 2,029
Dist 57 - James F. Clayborne, Jr. Total   6,139
 
58 495 21 5 Nashville 2,363
58 550 22 5 New Athens 1,840
58 480 24 5 Shawnee 2,091
58 550 22 5 Marissa 2,259
58 480 24 5 Cobden 523
58 460 22 5 Cahokia 941
58 495 22 5 Okawville 1,924
58 550 22 5 Sparta 1,778
58 540 24 5 Trico 1,673
58 460 22 5 Freeburg 1,527
58 550 22 5 Red Bud 1,966
58 550 22 5 Valmeyer 2,384
58 550 22 5 Waterloo 2,468
58 540 24 5 Pinckneyville 1,673
58 540 24 5 DuQuoin 2,154
Dist 58 - David Luechtefeld Total   27,564
 
59 480 24 5 Egyptian 1,129
59 525 21 5 Thompsonville 1,464
59 560 24 5 Crab Orchard 1,088
59 525 21 5 Frankfort 1,673
59 560 24 5 Johnston City 1,903
59 480 24 5 Meridian 460
59 535 25 5 Hardin County 2,175
59 535 25 5 Harrisburg 1,129
59 560 24 5 Marion 2,112
59 535 25 5 Eldorado 2,238
59 535 25 5 Galatia 1,192
59 535 25 5 Gallatin County 1,046
59 480 24 5 Goreville 2,133
59 480 25 5 Joppa 1,359
59 480 25 5 Massac County 502
59 520 25 5 Hamilton County 2,363
59 480 24 5 Anna-Jonesboro 1,276
59 525 21 5 Benton 1,297
59 480 24 5 Dongola 627
59 535 25 5 Pope County 1,882
59 535 25 5 Norris City-Omaha-Enfield 837
59 480 25 5 Vienna 1,464
Dist 59 - Gary Forby* Total   31,349