IFG Applications
Annual Totals of Graduate Surveys
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
| Total Schools Reporting | 200 | 200 | 200 | 200 | 253 | 269 | 256 | 275 | 268 | 282 | 263 | 294 | 291 | 289 | 307 | 305 | 295 | 183 | ||
| Total Students going on to post-secondary study | 196 | 255 | 386 | 500 | 1816 | 2133 | 2299 | 2918 | 2754 | 3097 | 3161 | 3696 | 3766 | 4153 | 5570 | 6921 | 7331 | 4434 | ||
| Total Students Reporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4357 | 4000 | 4398 | 4266 | 5011 | 5020 | 5955 | 8682 | 11170 | 11988 | 7010 | ||
| Total Students Studying Ag/Hort | 196 | 255 | 386 | 500 | 833 | 931 | 931 | 930 | 833 | 922 | 917 | 952 | 964 | 1094 | 1396 | 1542 | 1535 | 1053 | ||
| Ag/Hort Students Enrolled in Community College | 92 | 137 | 271 | 348 | 589 | 651 | 585 | 644 | 582 | 650 | 680 | 691 | 688 | 835 | 1061 | 1211 | 1168 | 814 | ||
| Ag/Hort Students in 4 Year Institution | 104 | 118 | 115 | 152 | 244 | 280 | 346 | 286 | 251 | 272 | 237 | 261 | 276 | 259 | 335 | 331 | 367 | 239 | ||
| Total Students In Non-Ag/Hort | 0 | 0 | 0 | 0 | 983 | 1202 | 1368 | 1988 | 1921 | 2175 | 2244 | 2744 | 2802 | 3059 | 4174 | 5379 | 5796 | 3381 | ||
| Non-Ag/Hort Majors in Community College | 0 | 0 | 0 | 0 | 650 | 777 | 788 | 1174 | 1190 | 1407 | 1513 | 1962 | 2009 | 2120 | 2955 | 3780 | 4055 | 2416 | ||
| Non-Ag/Hort Majors in 4 Year Institution | 0 | 0 | 0 | 0 | 333 | 425 | 580 | 814 | 731 | 768 | 731 | 782 | 793 | 939 | 1219 | 1599 | 1741 | 965 | ||
| Enrollment in Agriculture | ||||||||||||||||||||
| ISU | 20 | 18 | 12 | 16 | 26 | 23 | 16 | 24 | 7 | 16 | 13 | 13 | 15 | |||||||
| SIU | 18 | 28 | 21 | 24 | 38 | 26 | 25 | 26 | 14 | 36 | 27 | 31 | 35 | |||||||
| UIUC | 36 | 39 | 54 | 62 | 87 | 96 | 112 | 92 | 43 | 60 | 74 | 82 | 77 | |||||||
| WIU | 13 | 7 | 14 | 17 | 26 | 27 | 29 | 29 | 11 | 16 | 24 | 33 | 40 | |||||||
| Total Ag Ed Enrollments | ||||||||||||||||||||
| ISU | 2 | 4 | 2 | 5 | 5 | 9 | 2 | 3 | 0 | 5 | 0 | |||||||||
| SIU | 2 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 0 | 6 | 0 | |||||||||
| UIUC | 1 | 3 | 6 | 4 | 4 | 9 | 11 | 1 | 2 | 18 | 0 | |||||||||
| WIU | 2 | 0 | 0 | 2 | 3 | 13 | 4 | 3 | 0 | 6 | 0 | |||||||||
| Students in Ag Ed Transfer Program | 2 | 2 | 10 | 11 | 16 | 11 | 4 | 32 | 10 | 25 | 0 | |||||||||
| Students entering the Workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1439 | 1246 | 1299 | 1105 | 1315 | 1254 | 1802 | 3112 | 4249 | 4657 | 2576 | ||
| Agribusiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 226 | 207 | 168 | 154 | 152 | 137 | 216 | 233 | 240 | 131 | ||
| Horticulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | 27 | 24 | 29 | 32 | 38 | 51 | 73 | 55 | 51 | ||
| Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 78 | 92 | 62 | 85 | 76 | 96 | 112 | 119 | 118 | 97 | ||
| Military | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 258 | 268 | 234 | 280 | 224 | 296 | 313 | 378 | 431 | 284 | ||
| Employed Outside Ag/Hort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 643 | 707 | 617 | 767 | 770 | 1235 | 2420 | 3446 | 3813 | 2013 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 0 | 0 | |||||||||
Summary Results From the 2010 Graduate Survey
School Totals By District| Dist. I | Dist. II | Dist. III | Dist. IV | Dist. V | Totals | |
| Total Schools Reporting | 36 | 30 | 29 | 52 | 36 | 183 |
| Total Students Reporting | 1516 | 1443 | 1049 | 1731 | 1271 | 7010 |
| Total Students in Post-Secondary Education | 1049 | 947 | 633 | 1077 | 728 | 4434 |
2010 Graduates Studying Ag/Hort
| Dist. I | Dist. II | Dist. III | Dist. IV | Dist. V | Totals | |
| Total Students Studying Ag/Hort | 221 | 202 | 156 | 290 | 184 | 1053 |
| Students Enrolled in Community Colleges | 175 | 143 | 104 | 236 | 156 | 814 |
| Students Enrolled in 4 Year Institutions | 46 | 59 | 52 | 54 | 28 | 239 |
2010 Graduates With Non-Ag/Hort Majors
| Dist. I | Dist. II | Dist. III | Dist. IV | Dist. V | Totals | |
| Total Students With Non Ag/Hort Majors | 828 | 745 | 477 | 787 | 544 | 3381 |
| Students Enrolled in Community Colleges | 594 | 419 | 319 | 630 | 454 | 2416 |
| Students Enrolled in 4 Year Institutions | 234 | 326 | 158 | 157 | 90 | 965 |
2010 Graduates Enrolled in an Illinois University Ag Ed Program
| Illinois State |
Southern Illinois |
University of Illinois |
Western Illinois |
|
| Total Enrolled in Ag Education | 0 | 0 | 0 | 0 |
2010 Graduates Enrolled in a Community College with plans to transfer to an Ag Ed program
| Dist. I | Dist. II | Dist. III | Dist. IV | Dist. V | Totals | |
| Students planning to transfer into Ag Education |
0 | 0 | 0 | 0 | 0 | 0 |
2010 Graduates Entering Work Force
| Dist. I | Dist. II | Dist. III | Dist. IV | Dist. V | Totals | |
| Agribusiness | 35 | 19 | 26 | 39 | 12 | 131 |
| Horticulture | 5 | 22 | 5 | 17 | 2 | 51 |
| Farming | 18 | 25 | 12 | 24 | 18 | 97 |
| Military | 55 | 53 | 66 | 61 | 49 | 284 |
| Employed Outside Ag/Hort | 354 | 377 | 307 | 513 | 462 | 2013 |
| District Total | 467 | 496 | 416 | 654 | 543 | 2576 |