IFG Applications

Annual Totals of Graduate Surveys

  1993199419951996199719981999200020012002 2003 2004 2005 2006 2007 2008 2009 2010
Total Schools Reporting 200200200200253269256275268282 263 294 291 289 307 305 295 183
Total Students going on to post-secondary study 196255386500181621332299291827543097 3161 3696 3766 4153 5570 6921 7331 4434
Total Students Reporting 0000000435740004398 4266 5011 5020 5955 8682 11170 11988 7010
Total Students Studying Ag/Hort 196255386500833931931930833922 917 952 964 1094 1396 1542 1535 1053
Ag/Hort Students Enrolled in Community College 92137271348589651585644582650 680 691 688 835 1061 1211 1168 814
Ag/Hort Students in 4 Year Institution 104118115152244280346286251272 237 261 276 259 335 331 367 239
Total Students In Non-Ag/Hort 000098312021368198819212175 2244 2744 2802 3059 4174 5379 5796 3381
Non-Ag/Hort Majors in Community College 0000650777788117411901407 1513 1962 2009 2120 2955 3780 4055 2416
Non-Ag/Hort Majors in 4 Year Institution 0000333425580814731768 731 782 793 939 1219 1599 1741 965
Enrollment in Agriculture
ISU 2018121626231624716 13 13 15
SIU 18282124382625261436 27 31 35
UIUC 363954628796112924360 74 82 77
WIU 1371417262729291116 24 33 40
Total Ag Ed Enrollments
ISU 24255923050
SIU 25534522060
UIUC 1364491112180
WIU 200231343060
Students in Ag Ed Transfer Program 221011161143210250
Students entering the Workforce 0000000143912461299 1105 1315 1254 1802 3112 4249 4657 2576
Agribusiness 0000000197226207 168 154 152 137 216 233 240 131
Horticulture 0000000333827 24 29 32 38 51 73 55 51
Farming 00000001067892 62 85 76 96 112 119 118 97
Military 0000000230258268 234 280 224 296 313 378 431 284
Employed Outside Ag/Hort 0000000659643707 617 767 770 1235 2420 3446 3813 2013
Other 0000000214000

Summary Results From the 2010 Graduate Survey

School Totals By District
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Schools Reporting 36 30 29 52 36 183
Total Students Reporting 1516 1443 1049 1731 1271 7010
Total Students in Post-Secondary Education 1049 947 633 1077 728 4434

2010 Graduates Studying Ag/Hort
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Students Studying Ag/Hort 221 202 156 290 184 1053
Students Enrolled in Community Colleges 175 143 104 236 156 814
Students Enrolled in 4 Year Institutions 46 59 52 54 28 239

2010 Graduates With Non-Ag/Hort Majors
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Students With Non Ag/Hort Majors 828 745 477 787 544 3381
Students Enrolled in Community Colleges 594 419 319 630 454 2416
Students Enrolled in 4 Year Institutions 234 326 158 157 90 965


2010 Graduates Enrolled in an Illinois University Ag Ed Program
   Illinois
State 
 Southern
Illinois 
 University
of Illinois 
 Western
Illinois 
Total Enrolled in Ag Education 0 0 0 0

2010 Graduates Enrolled in a Community College with plans to transfer to an Ag Ed program
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Students planning to
transfer into Ag Education
0 0 0 0 0 0

2010 Graduates Entering Work Force
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Agribusiness 35 19 26 39 12 131
Horticulture 5 22 5 17 2 51
Farming 18 25 12 24 18 97
Military 55 53 66 61 49 284
Employed Outside Ag/Hort 354 377 307 513 462 2013
District Total 467 496 416 654 543 2576