Printer Friendly View
You are now viewing the Printer Friendly version of this page. This page is designed to present a limited version of the page that is easy on your printer.

Return to Full Color
 

IFGA Home

Instructions

Deadlines

Forms

Reports



Choose Another Year
Return to
Legislative Reports

EFE District Report

EFE SEC Dist School District FY 2009
10 8 Chicago Ag Science $21,122
10 8 Hubbard $4,256
10 8 John Marshall Metro $8,197
10 8 Chicago Career Academy $3,625
EFE 10 Total   $37,200
 
40 8 Morton West $1,138
40 8 Morton East $1,207
EFE 40 Total   $2,345
 
65 8 Thornwood $759
EFE 65  
 
90 8 Waubonsie Valley $1,172
90 8 Naperville Central $1,758
90 8 Naperville North $1,345
90 8 Neuqua Valley $690
90 8 Technology Center of DuPage $2,586
EFE 90 Total   $7,551
 
100 10 Gardner-South Wilmington $5,000
100 8 Lincoln-Way East $1,000
100 8 Lincoln-Way Central $759
100 7 Minooka $1,379
100 8 Lockport East $1,655
EFE 100 Total   $9,793
 
110 6 Central (Burlington) $5,000
EFE 110  
 
120 10 River Valley (Momence) $5,000
120 10 Central-Clifton $3,586
120 10 Peotone $3,758
120 10 Herscher $3,448
120 10 Manteno $4,000
EFE 120 Total   $19,792
 
130 2 Paw Paw $2,793
130 6 Kaneland $2,896
130 7 Oswego East $1,000
130 7 Newark $4,620
130 7 Oswego $1,586
130 7 Serena $3,482
130 7 Somonauk $4,138
130 6 Hinckley-Big Rock $4,275
130 6 Indian Creek $3,793
EFE 130 Total   $28,583
 
140 6 Harvard $2,931
140 6 Marengo $2,069
EFE 140 Total   $5,000
 
150 6 North Boone $1,655
150 6 Belvidere $2,896
150 2 Stillman Valley $3,758
150 2 Byron $3,620
150 2 Oregon $4,034
150 6 Belvidere North $5,000
EFE 150 Total   $20,963
 
160 1 Jo Daviess-Carroll AVC $1,172
160 1 Stockton $5,000
160 1 West Carroll $3,724
160 1 Orangeville $3,034
160 1 Scales Mound $3,034
160 1 Lena-Winslow $2,827
160 1 River Ridge $3,241
EFE 160 Total   $22,032
 
170 2 Rochelle $3,896
170 6 Genoa-Kingston $2,793
170 6 Hiawatha $3,103
170 6 Sycamore $3,655
170 6 DeKalb $3,758
EFE 170 Total   $17,205
 
185 3 Alwood $3,758
185 4 Westmer $3,172
185 3 Cambridge $4,310
185 4 Aledo $3,241
185 3 Geneseo $3,862
185 3 Sherrard $2,931
185 3 Wethersfield $2,655
185 4 Rockridge $2,827
185 3 Galva $4,689
185 3 Orion $4,896
185 3 Kewanee $4,138
185 3 Annawan $3,862
185 3 Stark County $3,551
EFE 185 Total   $47,892
 
190 3 Princeton $1,517
190 5 Putnam County $4,448
190 7 Streator $2,793
190 7 LaSalle-Peru $2,827
190 7 Mendota $3,345
190 7 Ottawa $1,896
190 7 Seneca $4,103
EFE 190 Total   $20,929
 
200 5 Roanoke-Benson $3,551
200 5 Metamora $3,310
200 5 Eureka $4,138
200 5 Fieldcrest $1,724
200 5 Midland $4,310
200 9 El Paso-Gridley $3,379
EFE 200 Total   $20,412
 
220 1 Dakota $3,931
220 1 Pearl City $2,931
220 1 Pecatonica $2,034
220 1 Freeport $5,000
EFE 220 Total   $13,896
 
230 2 Polo $3,276
230 2 Amboy $3,758
230 2 Chadwick-Milledgeville $1,931
230 3 Bureau Valley $3,896
230 2 Prophetstown $2,862
230 2 Ashton-Franklin Center $4,586
230 1 Forreston $3,620
230 1 Eastland $4,413
EFE 230 Total   $28,342
 
240 11 Southeastern $2,965
240 11 Central Camp Point $2,793
240 13 Griggsville-Perry $3,827
240 11 Liberty $4,206
240 11 Payson-Seymour $3,000
240 13 Pittsfield $1,448
240 13 Pleasant Hill $4,620
240 11 Unity-Mendon $2,931
240 13 Western $4,758
EFE 240 Total   $30,548
 
250 13 Triopia $5,000
250 13 Bluffs $3,862
250 13 Jacksonville $2,448
250 13 Winchester $3,655
250 12 Beardstown $3,586
250 11 Brown County $2,034
250 12 Virginia $3,586
250 13 Franklin $3,276
EFE 250 Total   $27,447
 
265 12 Lewistown $2,827
265 11 Rushville-Industry $4,344
265 12 VIT $2,689
265 11 Warsaw $4,482
265 12 Astoria $3,310
265 12 Havana $1,345
265 11 West Prairie $4,551
265 12 Canton $3,793
265 12 Cuba $4,931
265 11 Bushnell-Prairie City $4,172
265 11 Illini West $4,310
EFE 265 Total   $40,754
 
280 4 Monmouth-Roseville $2,689
280 4 Avon $2,862
280 4 United CUSD #304 $4,034
280 4 ROWVA $4,586
280 4 Abingdon $2,689
280 4 Williamsfield $2,517
280 4 West Central $3,931
280 4 Knoxville $3,345
280 4 Galesburg $3,758
EFE 280 Total   $30,411
 
290 12 Illini Central $2,758
290 14 Williamsville $3,517
290 14 Greenview $2,689
290 14 Hartsburg-Emden $4,138
290 14 Lincoln $3,551
290 14 Mt. Pulaski $3,517
290 14 PORTA $3,586
EFE 290 Total   $23,756
 
300 12 Farmington $3,724
300 5 Dunlap $862
300 5 Princeville $3,931
300 5 Elmwood $2,931
300 5 Brimfield $3,793
300 5 Peoria Manual $448
EFE 300 Total   $15,689
 
310 14 New Berlin $2,448
310 14 Pleasant Plains $1,655
310 16 Edinburg $1,862
310 14 A-C Central $3,413
310 14 Tri-City $2,310
310 14 Athens $3,276
310 14 Capital Area Career Center $1,517
310 14 Pawnee $5,000
EFE 310 Total   $21,481
 
320 12 Midwest Central $2,276
320 5 Pekin $690
320 12 Delavan $3,551
320 5 Morton $2,793
320 5 Illini Bluffs $896
EFE 320 Total   $10,206
 
330 17 Monticello $2,827
330 17 Heritage $2,655
330 17 Unity-Tolono $3,207
330 17 St. Joseph-Ogden $3,000
330 17 Paxton-Buckley-Loda $4,069
330 17 Gibson City-Melvin-Sibley $3,310
330 17 Mahomet-Seymour $3,138
330 17 Rantoul $1,931
330 17 Urbana $5,000
EFE 330 Total   $29,137
 
340 20 Teutopolis $5,000
340 20 Mattoon $5,000
340 19 Shelbyville $4,241
340 18 Shiloh $3,310
340 20 Stewardson-Strasburg $3,310
340 16 Sullivan $4,069
340 18 Oakland $3,345
340 20 Marshall $3,620
340 20 Martinsville $3,413
340 20 Neoga $1,793
340 18 Paris $3,724
340 16 Windsor $3,207
340 19 Cowden-Herrick $3,931
340 20 Cumberland $3,827
340 20 Dieterich $2,758
340 18 Kansas $4,310
340 20 Casey-Westfield $3,345
340 18 Chrisman $1,552
340 17 Arthur $2,103
340 20 Beecher City $2,655
340 16 Okaw Valley $2,620
340 20 Charleston $4,000
340 17 Arcola $2,276
EFE 340 Total   $77,409
 
350 9 Heyworth $3,655
350 9 Olympia $2,965
350 9 Ridgeview $4,034
350 9 Lexington $2,586
350 9 Normal-West $4,034
350 16 Blue Ridge $3,862
350 16 Clinton $3,276
350 9 LeRoy $1,931
350 9 Tri-Valley $4,206
EFE 350 Total   $30,549
 
370 10 Cissna Park $4,172
370 10 Crescent-Iroquois $4,103
370 10 Milford $3,724
370 10 Iroquois West $3,207
370 10 Watseka $5,000
EFE 370 Total   $20,206
 
380 9 Pontiac $4,138
380 10 Dwight $3,103
380 9 Prairie Central $4,517
380 9 Flanagan $2,965
380 7 Woodland $3,896
380 10 Tri-Point $3,655
EFE 380 Total   $22,274
 
390 16 Central A & M $3,207
390 16 Cerro Gordo $3,551
390 16 Mt. Zion $2,034
390 17 Tuscola $3,413
390 16 Maroa-Forsyth $3,379
390 16 Sangamon Valley $2,758
EFE 390 Total   $18,342
 
400 18 Oakwood $3,069
400 18 Jamaica $1,586
400 18 Catlin $759
400 18 Armstrong $2,241
400 18 Hoopeston Area $2,069
400 18 Georgetown-Ridge Farm $4,034
EFE 400 Total   $13,758
 
410 20 Altamont $3,172
410 19 Mulberry Grove $2,862
410 19 South Central $2,517
410 19 St. Elmo $3,241
410 19 Vandalia $3,965
410 19 Greenville $4,275
410 19 Ramsey $2,551
EFE 410 Total   $22,583
 
425 13 North Greene $1,517
425 15 Northwestern-Palmyra $1,793
425 15 Staunton $1,896
425 15 Bunker Hill $2,103
425 13 Calhoun $1,552
425 15 Carlinville $3,034
425 13 Carrollton $3,000
425 15 Gillespie $2,517
425 13 Greenfield $3,000
425 15 Jersey Community $3,207
EFE 425 Total   $23,619
 
430 15 Lincolnwood $2,103
430 15 Litchfield $3,000
430 19 Hillsboro $3,034
430 19 Morrisonville $3,586
430 19 Nokomis $3,551
430 19 Pana $3,172
430 16 Taylorville $4,310
EFE 430 Total   $22,756
 
450 15 Southwestern $3,310
450 15 Collinsville AVC $379
450 15 Highland $3,758
450 15 Roxana $1,517
450 15 Edwardsville $2,965
EFE 450 Total   $11,929
 
460 22 Freeburg $2,724
460 22 Lebanon $1,207
460 22 Cahokia $2,620
460 22 Mascoutah $3,276
EFE 460 Total   $9,827
 
470 22 East St. Louis $724
470 22 Lovejoy-Brooklyn $1,827
EFE 470 Total   $2,551
 
480 24 Cobden $1,069
480 24 Anna-Jonesboro $2,276
480 24 Dongola $2,586
480 24 Egyptian $4,138
480 24 Century $1,310
480 24 Shawnee $3,207
480 25 Joppa $2,551
480 25 Massac County $2,241
480 24 Goreville $3,310
480 25 Vienna $3,276
EFE 480 Total   $25,964
 
490 23 West Richland $3,896
490 23 Flora $3,517
490 23 North Clay $3,896
490 23 Cisne $4,241
490 23 East Richland $4,413
490 23 Clay City $2,862
490 20 Newton $3,620
EFE 490 Total   $26,445
 
495 21 Carlyle $3,482
495 22 Central at Breese $3,586
495 21 Salem $3,931
495 21 Nashville $3,931
495 21 Patoka $1,793
495 21 Odin $3,276
495 22 Okawville $3,034
495 22 Wesclin $3,689
495 21 Christ Our Rock Lutheran $0
EFE 495 Total   $26,722
 
500 23 Red Hill $3,345
500 23 Lawrenceville $2,586
500 20 Oblong $3,827
EFE 500 Total   $9,758
 
520 21 Mt. Vernon $4,551
520 21 Waltonville $3,758
520 21 Webber-Bluford $3,276
520 21 Woodlawn $3,172
520 23 Wayne City $3,379
520 25 Hamilton County $4,103
EFE 520 Total   $22,239
 
525 21 Frankfort $3,000
525 21 Sesser-Valier $2,345
525 21 Benton $3,620
525 21 Thompsonville $3,758
EFE 525 Total   $12,723
 
535 25 Carmi $2,551
535 25 Eldorado $4,448
535 23 Mt. Carmel $3,138
535 23 Edwards County $2,655
535 23 Fairfield $4,034
535 25 Pope County $3,034
535 25 Norris City-Omaha-Enfield $2,069
535 25 Hardin County $3,448
535 25 Harrisburg $3,965
535 25 Galatia $1,965
535 25 Gallatin County $2,000
535 23 Grayville $2,069
EFE 535 Total   $35,376
 
540 24 Trico $3,172
540 24 Pinckneyville $2,896
540 24 DuQuoin $3,379
EFE 540 Total   $9,447
 
550 22 Sparta $2,207
550 22 New Athens $3,827
550 22 Red Bud $3,310
550 22 Valmeyer $4,344
550 22 Waterloo $4,448
550 22 Marissa $3,862
EFE 550 Total   $21,998
 
560 24 Crab Orchard $1,724
560 24 Marion $3,379
560 24 Johnston City $5,000
EFE 560 Total   $10,103