IFG Applications
House District Report
| House Dist | EFE | SEC | Dist | School District | FY 2012 | ||
| 23 | 10 | 8 | 2 | Hubbard | 2,937 | ||
| Dist 23 - Daniel J. Burke | |||||||
| 28 | 65 | 8 | 2 | Bremen | 460 | ||
| Dist 28 - Robert Rita | |||||||
| 33 | 10 | 8 | 2 | Chicago Career Academy | 2,937 | ||
| Dist 33 - Marlow H. Colvin | |||||||
| 35 | 10 | 8 | 2 | Chicago Ag Science | 13,925 | ||
| Dist 35 - William Cunningham | |||||||
| 45 | 90 | 8 | 2 | Technology Center of DuPage | 1,673 | ||
| Dist 45 - Franco Coladipietro | |||||||
| 49 | 110 | 6 | 2 | Central (Burlington) | 1,652 | ||
| Dist 49 - Timothy L. Schmitz | |||||||
| 50 | 130 | 7 | 2 | Newark | 2,656 | ||
| 50 | 130 | 7 | 2 | Oswego | 627 | ||
| 50 | 130 | 7 | 2 | Oswego East | 523 | ||
| Dist 50 - Kay Hatcher | Total | 3,806 | |||||
| 63 | 140 | 6 | 2 | Harvard | 1,443 | ||
| 63 | 140 | 6 | 2 | Marengo | 1,422 | ||
| Dist 63 - Jack D. Franks | Total | 2,865 | |||||
| 69 | 150 | 6 | 2 | Belvidere | 1,192 | ||
| 69 | 150 | 6 | 2 | Belvidere North | 1,088 | ||
| 69 | 170 | 6 | 2 | Genoa-Kingston | 1,861 | ||
| 69 | 170 | 6 | 2 | Hiawatha | 1,819 | ||
| 69 | 150 | 6 | 2 | North Boone | 837 | ||
| Dist 69 - Joe Sosnowski | Total | 6,797 | |||||
| 70 | 130 | 7 | 2 | Somonauk | 1,945 | ||
| 70 | 170 | 6 | 2 | DeKalb | 1,589 | ||
| 70 | 170 | 2 | 1 | Rochelle | 1,778 | ||
| 70 | 170 | 6 | 2 | Sycamore | 2,405 | ||
| 70 | 150 | 2 | 1 | Stillman Valley | 2,384 | ||
| 70 | 130 | 6 | 2 | Hinckley-Big Rock | 1,924 | ||
| 70 | 130 | 6 | 2 | Indian Creek | 1,443 | ||
| Dist 70 - Robert W. Pritchard | Total | 13,468 | |||||
| 71 | 185 | 3 | 1 | Geneseo | 2,196 | ||
| 71 | 160 | 1 | 1 | West Carroll | 1,757 | ||
| 71 | 185 | 3 | 1 | Orion | 2,865 | ||
| Dist 71 - Richard Morthland | Total | 6,818 | |||||
| 72 | 185 | 4 | 1 | Rockridge | 1,694 | ||
| 72 | 185 | 3 | 1 | Sherrard | 2,154 | ||
| 72 | 185 | 4 | 1 | Mercer County | 2,091 | ||
| Dist 72 - Patrick Verschoore | Total | 5,939 | |||||
| 73 | 200 | 5 | 1 | Metamora | 1,338 | ||
| 73 | 200 | 5 | 1 | Roanoke-Benson | 2,259 | ||
| 73 | 300 | 5 | 1 | Brimfield | 2,029 | ||
| 73 | 300 | 5 | 1 | Dunlap | 376 | ||
| 73 | 300 | 5 | 1 | Elmwood | 1,422 | ||
| 73 | 300 | 5 | 1 | Princeville | 2,238 | ||
| Dist 73 - David R. Leitch | Total | 9,662 | |||||
| 74 | 280 | 4 | 1 | Galesburg | 2,029 | ||
| 74 | 280 | 4 | 1 | Knoxville | 2,070 | ||
| 74 | 280 | 4 | 1 | ROWVA | 2,761 | ||
| 74 | 280 | 4 | 1 | Williamsfield | 1,673 | ||
| 74 | 230 | 3 | 1 | Bureau Valley | 2,300 | ||
| 74 | 280 | 4 | 1 | Abingdon | 1,234 | ||
| 74 | 190 | 3 | 1 | Princeton | 795 | ||
| 74 | 185 | 3 | 1 | Stark County | 1,757 | ||
| 74 | 185 | 3 | 1 | Wethersfield | 1,527 | ||
| 74 | 185 | 3 | 1 | Kewanee | 1,506 | ||
| 74 | 185 | 3 | 1 | Alwood | 2,091 | ||
| 74 | 185 | 3 | 1 | Annawan | 2,238 | ||
| 74 | 185 | 3 | 1 | Cambridge | 1,338 | ||
| 74 | 185 | 3 | 1 | Galva | 2,614 | ||
| Dist 74 - Donald L. Moffitt | Total | 25,933 | |||||
| 75 | 190 | 7 | 2 | Seneca | 2,593 | ||
| 75 | 100 | 7 | 2 | Minooka | 962 | ||
| 75 | 130 | 7 | 2 | Serena | 2,175 | ||
| 75 | 120 | 10 | 2 | Herscher | 1,297 | ||
| Dist 75 - Pam Roth | Total | 7,027 | |||||
| 76 | 190 | 7 | 2 | Streator | 1,234 | ||
| 76 | 190 | 5 | 1 | Putnam County | 1,046 | ||
| 76 | 190 | 2 | 1 | La Moille | 544 | ||
| 76 | 190 | 7 | 2 | Mendota | 2,196 | ||
| 76 | 190 | 7 | 2 | Ottawa | 983 | ||
| 76 | 380 | 7 | 2 | Woodland | 2,070 | ||
| Dist 76 - Frank J. Mautino | Total | 8,073 | |||||
| 79 | 120 | 10 | 2 | Manteno | 1,464 | ||
| 79 | 120 | 10 | 2 | Peotone | 2,217 | ||
| 79 | 120 | 10 | 2 | River Valley (Momence) | 1,171 | ||
| Dist 79 - Lisa M. Dugan | Total | 4,852 | |||||
| 81 | 100 | 8 | 2 | Lincoln-Way Central | 648 | ||
| 81 | 100 | 8 | 2 | Lincoln-Way East | 586 | ||
| Dist 81 - Renee Kosel | Total | 1,234 | |||||
| 85 | 100 | 8 | 2 | Lockport East | 648 | ||
| Dist 85 - Emily McAsey | |||||||
| 87 | 200 | 5 | 1 | Midland | 2,614 | ||
| 87 | 290 | 14 | 3 | Hartsburg-Emden | 2,468 | ||
| 87 | 290 | 14 | 3 | Mt. Pulaski | 1,715 | ||
| 87 | 310 | 16 | 4 | Edinburg | 1,150 | ||
| 87 | 310 | 14 | 3 | Tri-City | 1,610 | ||
| 87 | 320 | 12 | 3 | Delavan | 1,903 | ||
| 87 | 390 | 16 | 4 | Maroa-Forsyth | 2,050 | ||
| 87 | 350 | 16 | 4 | Blue Ridge | 2,363 | ||
| 87 | 350 | 16 | 4 | Clinton | 1,297 | ||
| Dist 87 - Bill Mitchell | Total | 17,170 | |||||
| 88 | 350 | 9 | 2 | Normal | 5,000 | ||
| Dist 88 - Dan Brady | |||||||
| 89 | 230 | 2 | 1 | Chadwick-Milledgeville | 1,778 | ||
| 89 | 230 | 1 | 1 | Eastland | 2,572 | ||
| 89 | 230 | 1 | 1 | Forreston | 1,569 | ||
| 89 | 220 | 1 | 1 | Dakota | 2,154 | ||
| 89 | 220 | 1 | 1 | Freeport | 732 | ||
| 89 | 220 | 1 | 1 | Pearl City | 1,422 | ||
| 89 | 220 | 1 | 1 | Pecatonica | 1,171 | ||
| 89 | 160 | 1 | 1 | Lena-Winslow | 2,008 | ||
| 89 | 160 | 1 | 1 | Orangeville | 1,318 | ||
| 89 | 160 | 1 | 1 | River Ridge | 1,840 | ||
| 89 | 160 | 1 | 1 | Scales Mound | 2,342 | ||
| 89 | 160 | 1 | 1 | Stockton | 1,987 | ||
| Dist 89 - Jim Sacia | Total | 20,893 | |||||
| 90 | 150 | 2 | 1 | Byron | 1,799 | ||
| 90 | 130 | 2 | 1 | Paw Paw | 1,338 | ||
| 90 | 150 | 2 | 1 | Oregon | 2,531 | ||
| 90 | 230 | 2 | 1 | Amboy | 2,342 | ||
| 90 | 230 | 2 | 1 | Ashton-Franklin Center | 2,761 | ||
| 90 | 230 | 2 | 1 | Polo | 1,527 | ||
| 90 | 230 | 2 | 1 | Prophetstown | 1,380 | ||
| 90 | 320 | 12 | 3 | Midwest Central | 1,778 | ||
| Dist 90 - Jerry L. Mitchell | Total | 15,456 | |||||
| 91 | 300 | 12 | 3 | Farmington | 2,259 | ||
| 91 | 265 | 12 | 3 | Lewistown | 1,736 | ||
| 91 | 265 | 12 | 3 | Canton | 1,882 | ||
| 91 | 265 | 12 | 3 | Cuba | 2,761 | ||
| Dist 91 - Michael Unes | Total | 8,638 | |||||
| 93 | 250 | 12 | 3 | Virginia | 983 | ||
| 93 | 250 | 13 | 3 | Winchester | 2,133 | ||
| 93 | 265 | 11 | 3 | Rushville-Industry | 2,384 | ||
| 93 | 240 | 11 | 3 | Southeastern | 1,757 | ||
| 93 | 240 | 11 | 3 | Unity-Mendon | 1,757 | ||
| 93 | 240 | 11 | 3 | Central Camp Point | 1,527 | ||
| 93 | 240 | 13 | 3 | Griggsville-Perry | 1,966 | ||
| 93 | 240 | 11 | 3 | Liberty | 2,426 | ||
| 93 | 240 | 11 | 3 | Payson-Seymour | 1,778 | ||
| 93 | 250 | 12 | 3 | Beardstown | 1,945 | ||
| 93 | 250 | 13 | 3 | Bluffs | 2,300 | ||
| 93 | 250 | 11 | 3 | Brown County | 816 | ||
| 93 | 310 | 14 | 3 | A-C Central | 2,259 | ||
| Dist 93 - Jil Tracy | Total | 24,031 | |||||
| 94 | 290 | 12 | 3 | Illini Central | 1,652 | ||
| 94 | 280 | 4 | 1 | United CUSD #304 | 2,531 | ||
| 94 | 280 | 4 | 1 | West Central | 2,238 | ||
| 94 | 280 | 4 | 1 | Monmouth-Roseville | 1,234 | ||
| 94 | 280 | 4 | 1 | Avon | 1,485 | ||
| 94 | 265 | 11 | 3 | Warsaw | 2,593 | ||
| 94 | 265 | 11 | 3 | West Prairie | 2,719 | ||
| 94 | 265 | 12 | 3 | Astoria | 1,924 | ||
| 94 | 265 | 11 | 3 | Bushnell-Prairie City | 2,489 | ||
| 94 | 265 | 12 | 3 | Havana | 1,004 | ||
| 94 | 265 | 11 | 3 | Illini West | 2,196 | ||
| Dist 94 - Norine Hammond | Total | 22,065 | |||||
| 96 | 90 | 8 | 2 | Waubonsie Valley | 816 | ||
| 96 | 90 | 8 | 2 | Naperville Central | 878 | ||
| 96 | 90 | 8 | 2 | Naperville North | 397 | ||
| 96 | 90 | 8 | 2 | Neuqua Valley | 857 | ||
| Dist 96 - Darlene Senger | Total | 2,948 | |||||
| 97 | 240 | 13 | 3 | Western | 2,531 | ||
| 97 | 250 | 13 | 3 | Franklin | 2,551 | ||
| 97 | 250 | 13 | 3 | Jacksonville | 1,255 | ||
| 97 | 240 | 13 | 3 | Pittsfield | 1,924 | ||
| 97 | 240 | 13 | 3 | Pleasant Hill | 1,736 | ||
| 97 | 310 | 15 | 3 | North Mac | 5,000 | ||
| 97 | 425 | 13 | 3 | Greenfield | 899 | ||
| 97 | 425 | 15 | 3 | Jersey Community | 1,569 | ||
| 97 | 425 | 13 | 3 | North Greene | 941 | ||
| 97 | 425 | 15 | 3 | Northwestern-Palmyra | 1,046 | ||
| 97 | 425 | 15 | 3 | Carlinville | 1,652 | ||
| 97 | 425 | 13 | 3 | Carrollton | 2,217 | ||
| 97 | 450 | 15 | 3 | Southwestern | 2,070 | ||
| Dist 97 - Jim Watson | Total | 25,391 | |||||
| 98 | 425 | 15 | 3 | Gillespie | 1,840 | ||
| 98 | 425 | 15 | 3 | Bunker Hill | 941 | ||
| 98 | 425 | 13 | 3 | Calhoun | 1,987 | ||
| 98 | 425 | 15 | 3 | Staunton | 1,338 | ||
| 98 | 430 | 19 | 4 | Hillsboro | 2,070 | ||
| 98 | 430 | 15 | 3 | Lincolnwood | 983 | ||
| 98 | 430 | 15 | 3 | Litchfield | 1,799 | ||
| 98 | 430 | 19 | 4 | Morrisonville | 2,426 | ||
| 98 | 430 | 19 | 4 | Nokomis | 2,029 | ||
| 98 | 430 | 19 | 4 | Pana | 2,280 | ||
| 98 | 430 | 16 | 4 | Taylorville | 2,656 | ||
| 98 | 410 | 19 | 4 | Ramsey | 1,422 | ||
| Dist 98 - Wayne Rosenthal | Total | 21,771 | |||||
| 100 | 310 | 14 | 3 | Pleasant Plains | 1,129 | ||
| 100 | 310 | 14 | 3 | New Berlin | 1,694 | ||
| 100 | 290 | 14 | 3 | PORTA | 1,987 | ||
| 100 | 290 | 14 | 3 | Williamsville | 1,945 | ||
| 100 | 290 | 14 | 3 | Lincoln | 1,380 | ||
| 100 | 290 | 14 | 3 | Greenview | 1,673 | ||
| 100 | 310 | 14 | 3 | Athens | 2,259 | ||
| 100 | 310 | 14 | 3 | Capital Area Career Center | 1,338 | ||
| Dist 100 - Rich Brauer | Total | 13,405 | |||||
| 101 | 390 | 16 | 4 | Mt. Zion | 1,485 | ||
| 101 | 390 | 16 | 4 | Central A & M | 1,987 | ||
| 101 | 340 | 16 | 4 | Sullivan | 2,447 | ||
| 101 | 340 | 16 | 4 | Windsor | 1,819 | ||
| 101 | 340 | 16 | 4 | Okaw Valley | 1,004 | ||
| 101 | 390 | 16 | 4 | Heartland Tech Academy - Decatur | 690 | ||
| Dist 101 - Adam Brown | Total | 9,432 | |||||
| 102 | 460 | 22 | 5 | Lebanon | 293 | ||
| 102 | 495 | 22 | 5 | Wesclin | 1,966 | ||
| 102 | 340 | 19 | 4 | Cowden-Herrick | 2,280 | ||
| 102 | 410 | 19 | 4 | South Central | 1,527 | ||
| 102 | 410 | 19 | 4 | St. Elmo | 2,342 | ||
| 102 | 410 | 19 | 4 | Vandalia | 2,154 | ||
| 102 | 410 | 20 | 4 | Altamont | 1,799 | ||
| 102 | 410 | 19 | 4 | Greenville | 2,593 | ||
| 102 | 410 | 19 | 4 | Mulberry Grove | 1,548 | ||
| 102 | 450 | 15 | 3 | Highland | 2,196 | ||
| Dist 102 - Ron Stephens | Total | 18,698 | |||||
| 103 | 330 | 17 | 4 | Urbana | 1,234 | ||
| Dist 103 - Naomi D. Jakobsson | |||||||
| 104 | 330 | 17 | 4 | Rantoul | 920 | ||
| 104 | 330 | 17 | 4 | St. Joseph-Ogden | 1,589 | ||
| 104 | 330 | 17 | 4 | Heritage | 1,443 | ||
| 104 | 400 | 18 | 4 | Jamaica | 816 | ||
| 104 | 400 | 18 | 4 | Oakwood | 2,321 | ||
| 104 | 400 | 18 | 4 | Armstrong | 1,150 | ||
| 104 | 400 | 18 | 4 | Catlin | 1,715 | ||
| 104 | 400 | 18 | 4 | Georgetown-Ridge Farm | 2,300 | ||
| Dist 104 - Chad Hays | Total | 12,254 | |||||
| 105 | 400 | 18 | 4 | Hoopeston Area | 1,088 | ||
| 105 | 380 | 9 | 2 | Prairie Central | 2,572 | ||
| 105 | 380 | 10 | 2 | Tri-Point | 2,029 | ||
| 105 | 330 | 17 | 4 | Paxton-Buckley-Loda | 2,572 | ||
| 105 | 350 | 9 | 2 | Ridgeview | 2,300 | ||
| 105 | 370 | 10 | 2 | Cissna Park | 2,489 | ||
| 105 | 370 | 10 | 2 | Iroquois West | 2,133 | ||
| 105 | 370 | 10 | 2 | Milford | 2,091 | ||
| 105 | 370 | 10 | 2 | Watseka | 1,548 | ||
| 105 | 380 | 10 | 2 | Dwight | 1,506 | ||
| 105 | 330 | 17 | 4 | Fisher | 5,000 | ||
| 105 | 330 | 17 | 4 | Gibson City-Melvin-Sibley | 2,196 | ||
| 105 | 120 | 10 | 2 | Central-Clifton | 2,342 | ||
| Dist 105 - Jason Barickman | Total | 29,866 | |||||
| 106 | 200 | 9 | 2 | El Paso-Gridley | 2,175 | ||
| 106 | 200 | 5 | 1 | Eureka | 2,154 | ||
| 106 | 200 | 5 | 1 | Fieldcrest | 1,108 | ||
| 106 | 380 | 9 | 2 | Flanagan-Cornell | 1,694 | ||
| 106 | 380 | 9 | 2 | Pontiac | 2,823 | ||
| 106 | 350 | 9 | 2 | Tri-Valley | 1,903 | ||
| 106 | 350 | 9 | 2 | Normal-West | 2,091 | ||
| 106 | 350 | 9 | 2 | Olympia | 1,150 | ||
| 106 | 350 | 9 | 2 | LeRoy | 1,589 | ||
| 106 | 350 | 9 | 2 | Lexington | 1,569 | ||
| 106 | 340 | 20 | 4 | Marshall | 2,238 | ||
| 106 | 340 | 20 | 4 | Martinsville | 1,255 | ||
| Dist 106 - Keith P. Sommer | Total | 21,749 | |||||
| 107 | 495 | 21 | 5 | Patoka | 1,213 | ||
| 107 | 495 | 21 | 5 | Salem | 2,300 | ||
| 107 | 520 | 21 | 5 | Mt. Vernon | 2,635 | ||
| 107 | 520 | 21 | 5 | Waltonville | 2,091 | ||
| 107 | 495 | 21 | 5 | Carlyle | 2,091 | ||
| 107 | 495 | 22 | 5 | Central at Breese | 2,133 | ||
| 107 | 495 | 21 | 5 | Centralia | 5,000 | ||
| 107 | 495 | 21 | 5 | Odin | 2,154 | ||
| 107 | 520 | 21 | 5 | Webber-Bluford | 1,924 | ||
| 107 | 520 | 21 | 5 | Woodlawn | 1,652 | ||
| 107 | 535 | 23 | 5 | Mt. Carmel | 1,589 | ||
| Dist 107 - John D. Cavaletto | Total | 24,782 | |||||
| 108 | 535 | 23 | 5 | Grayville | 1,046 | ||
| 108 | 535 | 25 | 5 | Carmi | 1,506 | ||
| 108 | 535 | 23 | 5 | Edwards County | 1,589 | ||
| 108 | 535 | 23 | 5 | Fairfield | 2,342 | ||
| 108 | 520 | 23 | 5 | Wayne City | 1,987 | ||
| 108 | 490 | 23 | 5 | Cisne | 2,551 | ||
| 108 | 490 | 23 | 5 | Clay City | 1,799 | ||
| 108 | 490 | 23 | 5 | East Richland | 2,844 | ||
| 108 | 490 | 23 | 5 | Flora | 1,694 | ||
| 108 | 490 | 20 | 4 | Newton | 2,133 | ||
| 108 | 490 | 23 | 5 | North Clay | 2,259 | ||
| 108 | 490 | 23 | 5 | West Richland | 2,112 | ||
| 108 | 340 | 20 | 4 | Dieterich | 1,569 | ||
| 108 | 340 | 20 | 4 | Teutopolis | 941 | ||
| Dist 108 - David Reis | Total | 26,372 | |||||
| 109 | 340 | 20 | 4 | Stewardson-Strasburg | 1,861 | ||
| 109 | 340 | 18 | 4 | Kansas | 1,799 | ||
| 109 | 340 | 20 | 4 | Cumberland | 2,300 | ||
| 109 | 340 | 18 | 4 | Chrisman | 941 | ||
| 109 | 340 | 20 | 4 | Beecher City | 1,192 | ||
| 109 | 340 | 20 | 4 | Casey-Westfield | 1,443 | ||
| 109 | 340 | 20 | 4 | Neoga | 1,506 | ||
| 109 | 340 | 18 | 4 | Paris | 1,673 | ||
| 109 | 340 | 19 | 4 | Shelbyville | 2,468 | ||
| 109 | 500 | 23 | 5 | Lawrenceville | 1,213 | ||
| 109 | 500 | 20 | 4 | Oblong | 2,050 | ||
| 109 | 500 | 23 | 5 | Red Hill | 2,217 | ||
| Dist 109 - Roger L. Eddy | Total | 20,663 | |||||
| 110 | 340 | 18 | 4 | Shiloh | 2,259 | ||
| 110 | 340 | 18 | 4 | Oakland | 2,008 | ||
| 110 | 340 | 20 | 4 | Charleston | 2,070 | ||
| 110 | 390 | 16 | 4 | Cerro Gordo | 2,405 | ||
| 110 | 390 | 17 | 4 | Tuscola | 2,070 | ||
| 110 | 330 | 17 | 4 | Mahomet-Seymour | 1,903 | ||
| 110 | 330 | 17 | 4 | Monticello | 2,593 | ||
| 110 | 330 | 17 | 4 | Unity-Tolono | 2,238 | ||
| 110 | 340 | 17 | 4 | Arthur | 1,966 | ||
| Dist 110 - Chapin Rose | Total | 19,512 | |||||
| 111 | 450 | 15 | 3 | Roxana | 753 | ||
| Dist 111 - Daniel V. Beiser | |||||||
| 112 | 450 | 15 | 3 | Edwardsville | 1,757 | ||
| Dist 112 - Dwight Kay | |||||||
| 113 | 450 | 15 | 3 | Madison | 2,500 | ||
| Dist 113 - Thomas Holbrook | |||||||
| 114 | 460 | 22 | 5 | Mascoutah | 2,029 | ||
| 114 | 470 | 22 | 5 | East St. Louis | 941 | ||
| 114 | 470 | 22 | 5 | Lovejoy-Brooklyn | 669 | ||
| Dist 114 - Eddie Lee Jackson, Dr. | Total | 3,639 | |||||
| 115 | 480 | 24 | 5 | Cobden | 523 | ||
| 115 | 495 | 22 | 5 | Okawville | 1,924 | ||
| 115 | 480 | 24 | 5 | Shawnee | 2,091 | ||
| 115 | 495 | 21 | 5 | Nashville | 2,363 | ||
| 115 | 540 | 24 | 5 | DuQuoin | 2,154 | ||
| 115 | 540 | 24 | 5 | Pinckneyville | 1,673 | ||
| 115 | 540 | 24 | 5 | Trico | 1,673 | ||
| Dist 115 - Mike Bost | Total | 12,401 | |||||
| 116 | 550 | 22 | 5 | Marissa | 2,259 | ||
| 116 | 550 | 22 | 5 | New Athens | 1,840 | ||
| 116 | 550 | 22 | 5 | Red Bud | 1,966 | ||
| 116 | 550 | 22 | 5 | Sparta | 1,778 | ||
| 116 | 550 | 22 | 5 | Valmeyer | 2,384 | ||
| 116 | 550 | 22 | 5 | Waterloo | 2,468 | ||
| 116 | 460 | 22 | 5 | Cahokia | 941 | ||
| 116 | 460 | 22 | 5 | Freeburg | 1,527 | ||
| Dist 116 - Dan Reitz | Total | 15,163 | |||||
| 117 | 520 | 25 | 5 | Hamilton County | 2,363 | ||
| 117 | 560 | 24 | 5 | Crab Orchard | 1,088 | ||
| 117 | 560 | 24 | 5 | Johnston City | 1,903 | ||
| 117 | 560 | 24 | 5 | Marion | 2,112 | ||
| 117 | 525 | 21 | 5 | Benton | 1,297 | ||
| 117 | 525 | 21 | 5 | Frankfort | 1,673 | ||
| 117 | 525 | 21 | 5 | Thompsonville | 1,464 | ||
| Dist 117 - John E. Bradley | Total | 11,900 | |||||
| 118 | 535 | 25 | 5 | Galatia | 1,192 | ||
| 118 | 535 | 25 | 5 | Gallatin County | 1,046 | ||
| 118 | 535 | 25 | 5 | Eldorado | 2,238 | ||
| 118 | 535 | 25 | 5 | Hardin County | 2,175 | ||
| 118 | 535 | 25 | 5 | Harrisburg | 1,129 | ||
| 118 | 535 | 25 | 5 | Norris City-Omaha-Enfield | 837 | ||
| 118 | 535 | 25 | 5 | Pope County | 1,882 | ||
| 118 | 480 | 25 | 5 | Vienna | 1,464 | ||
| 118 | 480 | 24 | 5 | Anna-Jonesboro | 1,276 | ||
| 118 | 480 | 24 | 5 | Dongola | 627 | ||
| 118 | 480 | 24 | 5 | Egyptian | 1,129 | ||
| 118 | 480 | 24 | 5 | Goreville | 2,133 | ||
| 118 | 480 | 25 | 5 | Joppa | 1,359 | ||
| 118 | 480 | 25 | 5 | Massac County | 502 | ||
| 118 | 480 | 24 | 5 | Meridian | 460 | ||
| Dist 118 - Brandon W. Phelps | Total | 19,449 | |||||
This district breakdown is based on current congressional districts and current congress members.