IFG Applications

EFE District Report

EFE SEC Dist School District FY 2012
10 8 Chicago Ag Science $13,925
10 8 Hubbard $2,937
10 8 Chicago Career Academy $2,937
EFE 10 Total   $19,799
 
65 8 Bremen $460
EFE 65  
 
90 8 Neuqua Valley $857
90 8 Technology Center of DuPage $1,673
90 8 Naperville Central $878
90 8 Naperville North $397
90 8 Waubonsie Valley $816
EFE 90 Total   $4,621
 
100 8 Lincoln-Way Central $648
100 7 Minooka $962
100 8 Lincoln-Way East $586
100 8 Lockport East $648
100 8 Lincoln-Way West $0
EFE 100 Total   $2,844
 
110 6 Central (Burlington) $1,652
EFE 110  
 
120 10 River Valley (Momence) $1,171
120 10 Peotone $2,217
120 10 Herscher $1,297
120 10 Manteno $1,464
120 10 Central-Clifton $2,342
EFE 120 Total   $8,491
 
130 6 Hinckley-Big Rock $1,924
130 6 Indian Creek $1,443
130 7 Newark $2,656
130 7 Oswego $627
130 7 Serena $2,175
130 7 Somonauk $1,945
130 2 Paw Paw $1,338
130 6 Kaneland $1,255
130 7 Oswego East $523
EFE 130 Total   $13,886
 
140 6 Harvard $1,443
140 6 Marengo $1,422
EFE 140 Total   $2,865
 
150 6 North Boone $837
150 6 Belvidere $1,192
150 6 Belvidere North $1,088
150 2 Stillman Valley $2,384
150 2 Byron $1,799
150 2 Oregon $2,531
EFE 150 Total   $9,831
 
160 1 West Carroll $1,757
160 1 Lena-Winslow $2,008
160 1 Scales Mound $2,342
160 1 Orangeville $1,318
160 1 River Ridge $1,840
160 1 Stockton $1,987
EFE 160 Total   $11,252
 
170 6 Genoa-Kingston $1,861
170 6 Hiawatha $1,819
170 6 Sycamore $2,405
170 6 DeKalb $1,589
170 2 Rochelle $1,778
EFE 170 Total   $9,452
 
185 3 Alwood $2,091
185 3 Cambridge $1,338
185 4 Mercer County $2,091
185 3 Geneseo $2,196
185 3 Sherrard $2,154
185 3 Wethersfield $1,527
185 4 Rockridge $1,694
185 3 Stark County $1,757
185 3 Orion $2,865
185 3 Galva $2,614
185 3 Kewanee $1,506
185 3 Annawan $2,238
EFE 185 Total   $24,071
 
190 3 Princeton $795
190 7 Streator $1,234
190 5 Putnam County $1,046
190 7 Mendota $2,196
190 7 Ottawa $983
190 7 Seneca $2,593
190 2 La Moille $544
EFE 190 Total   $9,391
 
200 5 Metamora $1,338
200 5 Eureka $2,154
200 5 Fieldcrest $1,108
200 5 Midland $2,614
200 5 Roanoke-Benson $2,259
200 9 El Paso-Gridley $2,175
EFE 200 Total   $11,648
 
220 1 Freeport $732
220 1 Dakota $2,154
220 1 Pearl City $1,422
220 1 Pecatonica $1,171
EFE 220 Total   $5,479
 
230 2 Polo $1,527
230 2 Prophetstown $1,380
230 2 Amboy $2,342
230 2 Chadwick-Milledgeville $1,778
230 3 Bureau Valley $2,300
230 2 Ashton-Franklin Center $2,761
230 1 Forreston $1,569
230 1 Eastland $2,572
EFE 230 Total   $16,229
 
240 11 Southeastern $1,757
240 11 Central Camp Point $1,527
240 13 Griggsville-Perry $1,966
240 11 Liberty $2,426
240 11 Payson-Seymour $1,778
240 13 Pittsfield $1,924
240 13 Pleasant Hill $1,736
240 11 Unity-Mendon $1,757
240 13 Western $2,531
EFE 240 Total   $17,402
 
250 12 Virginia $983
250 13 Franklin $2,551
250 13 Bluffs $2,300
250 13 Winchester $2,133
250 13 Jacksonville $1,255
250 12 Beardstown $1,945
250 11 Brown County $816
250 13 Triopia $2,280
EFE 250 Total   $14,263
 
265 11 Rushville-Industry $2,384
265 11 Warsaw $2,593
265 12 Astoria $1,924
265 11 West Prairie $2,719
265 12 Canton $1,882
265 12 Cuba $2,761
265 12 Havana $1,004
265 12 Lewistown $1,736
265 11 Bushnell-Prairie City $2,489
265 11 Illini West $2,196
EFE 265 Total   $21,688
 
280 4 United CUSD #304 $2,531
280 4 Williamsfield $1,673
280 4 West Central $2,238
280 4 Abingdon $1,234
280 4 Knoxville $2,070
280 4 Galesburg $2,029
280 4 ROWVA $2,761
280 4 Monmouth-Roseville $1,234
280 4 Avon $1,485
EFE 280 Total   $17,255
 
290 12 Illini Central $1,652
290 14 Williamsville $1,945
290 14 Greenview $1,673
290 14 Hartsburg-Emden $2,468
290 14 Lincoln $1,380
290 14 Mt. Pulaski $1,715
290 14 PORTA $1,987
EFE 290 Total   $12,820
 
300 12 Farmington $2,259
300 5 Princeville $2,238
300 5 Elmwood $1,422
300 5 Brimfield $2,029
300 5 Dunlap $376
EFE 300 Total   $8,324
 
310 14 Pleasant Plains $1,129
310 14 New Berlin $1,694
310 14 A-C Central $2,259
310 16 Edinburg $1,150
310 14 Tri-City $1,610
310 14 Athens $2,259
310 14 Capital Area Career Center $1,338
310 14 Pawnee $1,234
310 15 North Mac $5,000
EFE 310 Total   $17,673
 
320 12 Midwest Central $1,778
320 12 Delavan $1,903
EFE 320 Total   $3,681
 
330 17 Monticello $2,593
330 17 Heritage $1,443
330 17 Unity-Tolono $2,238
330 17 St. Joseph-Ogden $1,589
330 17 Paxton-Buckley-Loda $2,572
330 17 Gibson City-Melvin-Sibley $2,196
330 17 Mahomet-Seymour $1,903
330 17 Rantoul $920
330 17 Urbana $1,234
330 17 Fisher $5,000
EFE 330 Total   $21,688
 
340 17 Arcola $732
340 20 Mattoon $2,175
340 20 Teutopolis $941
340 19 Shelbyville $2,468
340 18 Shiloh $2,259
340 20 Stewardson-Strasburg $1,861
340 16 Sullivan $2,447
340 18 Oakland $2,008
340 18 Paris $1,673
340 20 Marshall $2,238
340 20 Martinsville $1,255
340 20 Neoga $1,506
340 16 Windsor $1,819
340 20 Dieterich $1,569
340 18 Kansas $1,799
340 20 Casey-Westfield $1,443
340 18 Chrisman $941
340 19 Cowden-Herrick $2,280
340 20 Cumberland $2,300
340 17 Arthur $1,966
340 20 Beecher City $1,192
340 16 Okaw Valley $1,004
340 20 Charleston $2,070
EFE 340 Total   $39,946
 
350 16 Blue Ridge $2,363
350 16 Clinton $1,297
350 9 LeRoy $1,589
350 9 Tri-Valley $1,903
350 9 Heyworth $2,384
350 9 Olympia $1,150
350 9 Lexington $1,569
350 9 Normal-West $2,091
350 9 Ridgeview $2,300
350 9 Normal $5,000
EFE 350 Total   $21,646
 
370 10 Milford $2,091
370 10 Iroquois West $2,133
370 10 Watseka $1,548
370 10 Cissna Park $2,489
EFE 370 Total   $8,261
 
380 10 Tri-Point $2,029
380 9 Pontiac $2,823
380 10 Dwight $1,506
380 9 Prairie Central $2,572
380 9 Flanagan-Cornell $1,694
380 7 Woodland $2,070
EFE 380 Total   $12,694
 
390 17 Tuscola $2,070
390 16 Maroa-Forsyth $2,050
390 16 Sangamon Valley $1,338
390 16 Heartland Tech Academy - Decatur $690
390 16 Central A & M $1,987
390 16 Cerro Gordo $2,405
390 16 Mt. Zion $1,485
EFE 390 Total   $12,025
 
400 18 Catlin $1,715
400 18 Jamaica $816
400 18 Armstrong $1,150
400 18 Hoopeston Area $1,088
400 18 Georgetown-Ridge Farm $2,300
400 18 Oakwood $2,321
EFE 400 Total   $9,390
 
410 20 Altamont $1,799
410 19 Greenville $2,593
410 19 Mulberry Grove $1,548
410 19 Ramsey $1,422
410 19 South Central $1,527
410 19 St. Elmo $2,342
410 19 Vandalia $2,154
EFE 410 Total   $13,385
 
425 13 North Greene $941
425 15 Northwestern-Palmyra $1,046
425 15 Staunton $1,338
425 15 Bunker Hill $941
425 13 Calhoun $1,987
425 15 Carlinville $1,652
425 13 Carrollton $2,217
425 15 Gillespie $1,840
425 13 Greenfield $899
425 15 Jersey Community $1,569
EFE 425 Total   $14,430
 
430 19 Hillsboro $2,070
430 15 Lincolnwood $983
430 15 Litchfield $1,799
430 19 Nokomis $2,029
430 19 Morrisonville $2,426
430 19 Pana $2,280
430 16 Taylorville $2,656
EFE 430 Total   $14,243
 
450 15 Southwestern $2,070
450 15 Highland $2,196
450 15 Madison $2,500
450 15 Roxana $753
450 15 Edwardsville $1,757
EFE 450 Total   $9,276
 
460 22 Lebanon $293
460 22 Freeburg $1,527
460 22 Cahokia $941
460 22 Mascoutah $2,029
EFE 460 Total   $4,790
 
470 22 East St. Louis $941
470 22 Lovejoy-Brooklyn $669
EFE 470 Total   $1,610
 
480 24 Cobden $523
480 24 Anna-Jonesboro $1,276
480 24 Shawnee $2,091
480 24 Dongola $627
480 24 Egyptian $1,129
480 24 Goreville $2,133
480 25 Vienna $1,464
480 25 Joppa $1,359
480 25 Massac County $502
480 24 Meridian $460
EFE 480 Total   $11,564
 
490 23 West Richland $2,112
490 23 North Clay $2,259
490 23 Flora $1,694
490 23 Cisne $2,551
490 23 East Richland $2,844
490 23 Clay City $1,799
490 20 Newton $2,133
EFE 490 Total   $15,392
 
495 21 Carlyle $2,091
495 22 Central at Breese $2,133
495 21 Nashville $2,363
495 22 Wesclin $1,966
495 21 Salem $2,300
495 21 Patoka $1,213
495 21 Odin $2,154
495 22 Okawville $1,924
495 21 Centralia $5,000
EFE 495 Total   $21,144
 
500 23 Lawrenceville $1,213
500 23 Red Hill $2,217
500 20 Oblong $2,050
EFE 500 Total   $5,480
 
520 21 Waltonville $2,091
520 21 Webber-Bluford $1,924
520 21 Woodlawn $1,652
520 21 Mt. Vernon $2,635
520 23 Wayne City $1,987
520 25 Hamilton County $2,363
EFE 520 Total   $12,652
 
525 21 Frankfort $1,673
525 21 Benton $1,297
525 21 Thompsonville $1,464
EFE 525 Total   $4,434
 
535 23 Mt. Carmel $1,589
535 23 Edwards County $1,589
535 23 Fairfield $2,342
535 25 Carmi $1,506
535 25 Eldorado $2,238
535 25 Hardin County $2,175
535 25 Harrisburg $1,129
535 25 Pope County $1,882
535 25 Norris City-Omaha-Enfield $837
535 25 Galatia $1,192
535 25 Gallatin County $1,046
535 23 Grayville $1,046
EFE 535 Total   $18,571
 
540 24 Pinckneyville $1,673
540 24 Trico $1,673
540 24 DuQuoin $2,154
EFE 540 Total   $5,500
 
550 22 Sparta $1,778
550 22 Marissa $2,259
550 22 New Athens $1,840
550 22 Red Bud $1,966
550 22 Valmeyer $2,384
550 22 Waterloo $2,468
EFE 550 Total   $12,695
 
560 24 Crab Orchard $1,088
560 24 Johnston City $1,903
560 24 Marion $2,112
EFE 560 Total   $5,103
 
590 13 Illinois School for Visually Impaired (ISVI) $5,000
EFE 590