IFG Applications

Annual Totals of Graduate Surveys

  1993199419951996199719981999200020012002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Schools Reporting 200200200200253269256275268282 263 294 291 289 307 305 295 298 300
Total Students going on to post-secondary study 196255386500181621332299291827543097 3161 3696 3766 4153 5571 6921 7332 7770 7579
Total Students Reporting 0000000435740004398 4266 5011 5020 5955 8682 11170 11988 12387 12245
Total Students Studying Ag/Hort 196255386500833931931930833922 917 952 964 1094 1397 1542 1535 1594 1532
Ag/Hort Students Enrolled in Community College 92137271348589651585644582650 680 691 688 835 1061 1211 1168 1215 1190
Ag/Hort Students in 4 Year Institution 104118115152244280346286251272 237 261 276 259 336 331 367 379 342
Total Students In Non-Ag/Hort 000098312021368198819212175 2244 2744 2802 3059 4174 5379 5797 6176 6047
Non-Ag/Hort Majors in Community College 0000650777788117411901407 1513 1962 2009 2120 2955 3780 4056 4363 4364
Non-Ag/Hort Majors in 4 Year Institution 0000333425580814731768 731 782 793 939 1219 1599 1741 1813 1683
Enrollment in Agriculture
ISU 2018121626231624716 13 13 15
SIU 18282124382625261436 27 31 35
UIUC 363954628796112924360 74 82 77
WIU 1371417262729291116 24 33 40
Total Ag Ed Enrollments
ISU 24255923050
SIU 25534522060
UIUC 1364491112180
WIU 200231343060
Students in Ag Ed Transfer Program 221011161143210250
Students entering the Workforce 0000000143912461299 1105 1315 1254 1802 3111 4249 4656 4617 4666
Agribusiness 0000000197226207 168 154 152 137 216 233 240 223 264
Horticulture 0000000333827 24 29 32 38 51 73 54 87 69
Farming 00000001067892 62 85 76 96 112 119 118 168 165
Military 0000000230258268 234 280 224 296 312 378 430 477 479
Employed Outside Ag/Hort 0000000659643707 617 767 770 1235 2420 3446 3814 3662 3689
Other 0000000214000

Summary Results From the 2011 Graduate Survey

School Totals By District
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Schools Reporting 54 52 62 63 69 300
Total Students Reporting 2104 2901 2166 2390 2684 12245
Total Students in Post-Secondary Education 1400 1886 1439 1318 1536 7579

2011 Graduates Studying Ag/Hort
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Students Studying Ag/Hort 301 331 291 303 306 1532
Students Enrolled in Community Colleges 237 230 215 240 268 1190
Students Enrolled in 4 Year Institutions 64 101 76 63 38 342

2011 Graduates With Non-Ag/Hort Majors
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Total Students With Non Ag/Hort Majors 1099 1555 1148 1015 1230 6047
Students Enrolled in Community Colleges 827 1010 785 790 952 4364
Students Enrolled in 4 Year Institutions 272 545 363 225 278 1683


2011 Graduates Enrolled in an Illinois University Ag Ed Program
   Illinois
State 
 Southern
Illinois 
 University
of Illinois 
 Western
Illinois 
Total Enrolled in Ag Education 0 0 0 0

2011 Graduates Enrolled in a Community College with plans to transfer to an Ag Ed program
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Students planning to
transfer into Ag Education
0 0 0 0 0 0

2011 Graduates Entering Work Force
   Dist. I   Dist. II   Dist. III   Dist. IV   Dist. V   Totals 
Agribusiness 78 20 65 54 47 264
Horticulture 8 35 15 6 5 69
Farming 17 36 39 37 36 165
Military 95 84 92 98 110 479
Employed Outside Ag/Hort 568 840 740 591 950 3689
District Total 786 1015 766 951 1148 4666